Paraguay is the happiest country in the world, according to a new Gallup poll of people in 143 countries.
The newly released 2014 Gallup Positive Experience Index surveyed about 1,000 people in each country and asked them five questions about how they felt the day before, including whether they laughed or smiled, felt well rested and felt as if they were treated with respect. Participants also answered whether they had learned something interesting yesterday, and whether they felt enjoyment. Gallup officials then used the answers to calculate each country's "positive experience index score." [Read the full story on the 2014 happiest country ratings]
Below is a graph showing how the countries ranked.
Countries | Positive experiences index score |
Paraguay | 89 |
Colombia | 84 |
Ecuador | 84 |
Guatemala | 84 |
Honduras | 82 |
Panama | 82 |
Venezuela | 82 |
Costa Rica | 81 |
El Salvador | 81 |
Nicaragua | 81 |
Philippines | 80 |
Singapore | 80 |
Switzerland | 80 |
Uruguay | 80 |
Argentina | 79 |
Bhutan | 79 |
Canada | 79 |
Chile | 79 |
Dominican Republic | 79 |
Netherlands | 79 |
New Zealand | 79 |
Norway | 79 |
Rwanda | 79 |
Sweden | 79 |
United States | 79 |
Denmark | 78 |
Finland | 78 |
Indonesia | 78 |
Luxembourg | 78 |
Puerto Rico | 78 |
Taiwan | 78 |
Uzbekistan | 78 |
Bolivia | 77 |
Germany | 77 |
Kenya | 77 |
Belgium | 76 |
France | 76 |
Ireland | 76 |
Mauritius | 76 |
Mexico | 76 |
Nigeria | 76 |
Sri Lanka | 76 |
Australia | 75 |
Austria | 75 |
China | 75 |
Peru | 75 |
South Africa | 75 |
Thailand | 75 |
United Kingdom | 75 |
Brazil | 74 |
Mauritania | 74 |
Namibia | 74 |
Senegal | 74 |
Spain | 74 |
Belize | 73 |
Mali | 73 |
Portugal | 72 |
Saudi Arabia | 72 |
Tanzania | 72 |
Malaysia | 71 |
Vietnam | 71 |
Ghana | 70 |
India | 70 |
Italy | 70 |
Jamaica | 70 |
Poland | 70 |
Cambodia | 69 |
Malawi | 69 |
Malta | 69 |
Sierra Leone | 69 |
Guinea | 68 |
Myanmar | 68 |
Slovenia | 68 |
Zimbabwe | 68 |
Botswana | 67 |
Cyprus | 67 |
Greece | 67 |
Hong Kong | 67 |
Jordan | 67 |
Kyrgyzstan | 67 |
Madagascar | 67 |
Zambia | 67 |
Japan | 66 |
Niger | 66 |
Ivory Coast | 65 |
Kazakhstan | 65 |
Russia | 65 |
Slovakia | 65 |
Turkmenistan | 65 |
Algeria | 64 |
Angola | 64 |
Burkina Faso | 64 |
Cameroon | 64 |
Estonia | 64 |
Latvia | 64 |
Macedonia | 64 |
Northern Cyprus | 64 |
Tajikistan | 64 |
Uganda | 64 |
Albania | 63 |
Burundi | 63 |
Czech Republic | 62 |
Lebanon | 62 |
Chad | 61 |
Haiti | 61 |
Hungary | 61 |
Iran | 61 |
Israel | 61 |
Mongolia | 61 |
Benin | 60 |
Bulgaria | 60 |
Congo (Brazzaville) | 60 |
Ethiopia | 60 |
Iraq | 60 |
Montenegro | 60 |
Romania | 60 |
Yemen | 60 |
Armenia | 59 |
Gabon | 59 |
Palestinian Territoies | 59 |
South Korea | 59 |
Belarus | 58 |
Egypt | 58 |
Kosovo | 58 |
Togo | 58 |
Congo (Kinshasa) | 57 |
Croatia | 57 |
Liberia | 57 |
Pakistan | 57 |
Azerbaijan | 56 |
Moldova | 56 |
South Sudan | 56 |
Ukraine | 56 |
Afghanistan | 55 |
Bosnia &Herzegovina | 55 |
Lithuania | 55 |
Nepal | 55 |
Bangladesh | 54 |
Serbia | 54 |
Turkey | 54 |
Tunisia | 52 |
Sudan | 47 |
Follow Laura Geggel on Twitter @LauraGeggel. Follow Live Science @livescience, Facebook & Google+.