<?xml version="1.0"?>
<rss version="0.91">
<channel>
<title>LiveScience.com</title>
<link>http://www.livescience.com</link>
<description></description>
<lastBuildDate>Thu, 15 May 2008 16:15:01 EST</lastBuildDate>
<language>en-us</language>
<image>
<title>LiveScience.com</title>
<url>http://images.livescience.com/template_images/navigation/livescience_logo_88x31.jpg</url>
<link>http://www.livescience.com</link>
<width>88</width>
<height>31</height>
</image>


		<item>
		<title>Brrr! Mars Colder Than Expected</title>
				<link>http://www.livescience.com/space/scienceastronomy/080515-mars-poles.html</link>
				<description></description>
		<pubDate>Thu, 15 May 2008 16:15:01 EST</pubDate>
		</item>

		<item>
		<title>Space Rocks Could Reseed Life on Earth</title>
				<link>http://www.livescience.com/space/scienceastronomy/080515-am-asteroid-impacts.html</link>
				<description></description>
		<pubDate>Thu, 15 May 2008 16:15:01 EST</pubDate>
		</item>

		<item>
		<title>Earth Extinctions Blamed on Cosmic Speed Bump</title>
				<link>http://www.livescience.com/space/scienceastronomy/080513-st-dino-bounce.html</link>
				<description></description>
		<pubDate>Thu, 15 May 2008 16:15:01 EST</pubDate>
		</item>

		<item>
		<title>Piece of Missing Cosmic Matter Found</title>
				<link>http://www.livescience.com/space/scienceastronomy/080512-mm-matter-found.html</link>
				<description></description>
		<pubDate>Thu, 15 May 2008 16:15:01 EST</pubDate>
		</item>

		<item>
		<title>Black Hole Rips Apart Screaming Star</title>
				<link>http://www.livescience.com/space/scienceastronomy/080506-st-light-echo.html</link>
				<description></description>
		<pubDate>Thu, 15 May 2008 16:15:01 EST</pubDate>
		</item>


		<item>
		<title>Scientists Now Expect to Find Gravitational Waves</title>
				<link>http://www.livescience.com/space/businesstechnology/080409-tw-ligo-advanced.html</link>
				

		<description></description>
		</item>

		<item>
		<title>Massive Star Mystery: Do They Explode?</title>
				<link>http://www.livescience.com/space/scienceastronomy/080407-mm-hubble-supernova.html</link>
				

		<description></description>
		</item>

		<item>
		<title>Microscopic Fuzz May Be Best Evidence of Martians</title>
				<link>http://www.livescience.com/space/scienceastronomy/080331-mm-cellulose-life.html</link>
				

		<description></description>
		</item>

		<item>
		<title>New Clues to the Most Amazing Shapes in Space</title>
				<link>http://www.livescience.com/space/scienceastronomy/080318-st-planetary-nebulae.html</link>
				

		<description></description>
		</item>

		<item>
		<title>Avalanche Photographed on Mars</title>
				<link>http://www.livescience.com/space/scienceastronomy/080303-mars-avalanche.html</link>
				

		<description></description>
		</item>




 </channel>
</rss>
