100 Most Threatened Species
Get the world’s most fascinating discoveries delivered straight to your inbox.
You are now subscribed
Your newsletter sign-up was successful
Want to add more newsletters?
Delivered Daily
Daily Newsletter
Sign up for the latest discoveries, groundbreaking research and fascinating breakthroughs that impact you and the wider world direct to your inbox.
Once a week
Life's Little Mysteries
Feed your curiosity with an exclusive mystery every week, solved with science and delivered direct to your inbox before it's seen anywhere else.
Once a week
How It Works
Sign up to our free science & technology newsletter for your weekly fix of fascinating articles, quick quizzes, amazing images, and more
Delivered daily
Space.com Newsletter
Breaking space news, the latest updates on rocket launches, skywatching events and more!
Once a month
Watch This Space
Sign up to our monthly entertainment newsletter to keep up with all our coverage of the latest sci-fi and space movies, tv shows, games and books.
Once a week
Night Sky This Week
Discover this week's must-see night sky events, moon phases, and stunning astrophotos. Sign up for our skywatching newsletter and explore the universe with us!
Join the club
Get full access to premium articles, exclusive features and a growing list of member rewards.
The International Union for the Conservation of Nature's Species Survival Commission has issued its first ever list of what it considers the 100 most threatened species of animals, plants and fungi on the planet. The full list is below, including the scientific and common names (if one exists) of each species:
| Scientific Name | Common Name |
| Abies beshanzuensis | Baishan Fir |
| Actinote zikani | Row 2 - Cell 1 |
| Aipysurus foliosquama | Leaf scaled sea-snake |
| Amanipodagrion gilliesi | Amani Flatwing |
| Antilophia bokermanni | Araripe Manakin |
| Antisolabis seychellensis | Seychelles earwig |
| Aphanius transgrediens | Row 7 - Cell 1 |
| Aproteles bulmerae | Bulmer's Fruit Bat |
| Ardea insignis | White bellied heron |
| Ardeotis nigriceps | Great Indian Bustard |
| Astrochelys yniphora | Ploughshare tortoise / angonoka |
| Atelopus balios | Rio pescado stubfoot toad |
| Aythya innotata | Madagascar Pochard |
| Azurina eupalama | Galapagos damsel fish |
| Bahaba taipingensis | Giant yellow croaker |
| Batagur baska | Common Batagur/ Four-toed terrapin |
| Bazzania bhutanica | Row 17 - Cell 1 |
| Beatragus hunteri | Hirola |
| Bombus franklini | Franklin's Bumble Bee |
| Brachyteles hypoxanthus | Northern muriqui |
| Bradypus pygmaeus | Pygmy sloth |
| Callitriche pulchra | Row 22 - Cell 1 |
| Calumma tarzan | Tarzan's chameleon |
| Cavia intermedia | Santa Catarina's guinea pig |
| Cercopithecus roloway | Roloway Guenon |
| Coleura seychellensis | Seychelles sheath-tailed bat |
| Cryptomyces maximus | Row 27 - Cell 1 |
| Cryptotis nelsoni | Nelson's small-eared shrew |
| Cyclura collei | Jamaican iguana |
| Dendrophylax fawcettii | Cayman islands ghost orchid |
| Dicerorhinus sumatrensis | Sumatran rhino |
| Diomedea amsterdamensis | Amsterdam Island albatross |
| Diospyros katendei | Row 33 - Cell 1 |
| Dipterocarpus lamellatus | Row 34 - Cell 1 |
| Discoglossus nigriventer | Hula painted frog |
| Discorea strydomiana | Wild Yam |
| Dombeya mauritiana | Row 37 - Cell 1 |
| Elaeocarpus bojeri | Row 38 - Cell 1 |
| Eleutherodactylus glandulifer | La Hotte Glanded Frog |
| Eleutherodactylus thorectes | Macaya Breast-spot frog |
| Eriosyce chilensis | Chilenito |
| Erythrina schliebenii | coral tree |
| Euphorbia tanaensis | Row 43 - Cell 1 |
| Eurynorhynchus pygmeus | Spoon-billed sandpiper |
| Ficus katendei | Row 45 - Cell 1 |
| Geronticus eremita | Northern Bald Ibis |
| Gigasiphon macrosiphon | Row 47 - Cell 1 |
| Gocea ohridana | Row 48 - Cell 1 |
| Heleophryne rosei | Table Mountain ghost frog |
| Hemicycla paeteliana | Row 50 - Cell 1 |
| Heteromirafra sidamoensis | Liben Lark |
| Hibiscadelphus woodii | Row 52 - Cell 1 |
| Hucho perryi (Parahucho perryi) | Sakhalin taimen |
| Johora singaporensis | Singapore Freshwater Crab |
| Lathyrus belinensis | Row 55 - Cell 1 |
| Leiopelma archeyi | Archey's frog |
| Lithobates sevosus | Dusky gopher frog |
| Lophura edwardsi | Edward's pheasant |
| Magnolia wolfii | Row 59 - Cell 1 |
| Margaritifera marocana | Row 60 - Cell 1 |
| Moominia willii | Row 61 - Cell 1 |
| Natalus primus | Cuban greater funnel eared bat |
| Nepenthes attenboroughii | Attenborough's Pitcher Plant |
| Neurergus kaiseri | Luristan newt |
| Nomascus hainanus | Hainan Gibbon |
| Oreocnemis phoenix | Mulanje Red Damsel |
| Pangasius sanitwongsei | Pangasid catfish |
| Parides burchellanus | Row 68 - Cell 1 |
| Phocoena sinus | Vaquita |
| Picea neoveitchii | Row 70 - Cell 1 |
| Pinus squamata | Qiaojia Pine |
| Poecilotheria metallica | Peacock Parachute Spider |
| Pomarea whitneyi | Fatuhiva monarch |
| Pristis pristis | Common Sawfish |
| Prolemur simus | Greater bamboo lemur |
| Propithecus candidus | Silky Sifaka |
| Psammobates geometricus | Geometric tortoise |
| Pseudoryx nghetinhensis | Saola |
| Psiadia cataractae | Row 79 - Cell 1 |
| Psorodonotus ebneri | Beydaglari Bush-cricket |
| Rafetus swinhoei | Red River giant softshell turtle |
| Rhinoceros sondaicus | Javan rhino |
| Rhinopithecus avunculus | Tonkin snub-nosed monkey |
| Rhizanthella gardneri | West Australian underground Orchid |
| Rhynchocyon spp. | Boni Giant Sengi |
| Risiocnemis seidenschwarzi | Cebu frill-wing |
| Rosa arabica | Row 87 - Cell 1 |
| Salanoia durrelli | Durrell's Vontsira |
| Santamartamys rufodorsalis | Red-crested tree rat |
| Scaturiginichthys vermeilipinnis | Red-finned blue eye |
| Squatina squatina | Angel shark |
| Sterna bernsteini | Chinese crested tern |
| Syngnathus watermeyeri | Estuarine Pipefish (River Pipefish) |
| Tahina spectabilis | Suicide Palm |
| Telmatobufo bullocki | Bullock’s false toad |
| Tokudaia muenninki | Okinawa Spiny Rat |
| Trigonostigma somphongsi | Somphongs's rasbora |
| Valencia letourneuxi | Row 98 - Cell 1 |
| Voanioala gerardii | Forest Coconut |
| Zaglossus attenboroughi | Attenborough's Echidna |
Get the world’s most fascinating discoveries delivered straight to your inbox.

