West Nile Virus Cases by State in 2004

Cases of people contracting West Nile virus in 2004 as reported to the Centers for Disease Control and Prevention by Jan. 11, 2005:

Swipe to scroll horizontally
State Neuroinvasive disease Fever Other Total Cases Deaths
Alabama 15 0 0 15 0
Arizona 129 76 186 391 14
Arkansas 12 9 1 22 0
California 156 269 346 771 23
Colorado 39 237 0 276 3
Connecticut 0 1 0 1 0
D.C. 1 0 0 1 0
Florida 33 8 0 41 2
Georgia 12 7 0 19 0
Idaho 0 1 2 3 0
Illinois 28 28 1 57 3
Indiana 8 1 3 12 1
Iowa 13 8 1 22 2
Kansas 18 25 0 43 2
Kentucky 1 6 0 7 0
Louisiana 81 21 0 102 7
Maryland 8 7 1 16 0
Michigan 13 3 0 16 0
Minnesota 13 21 0 34 2
Mississippi 31 18 2 51 4
Missouri 26 9 2 37 2
Montana 2 3 1 6 0
Nebraska 7 42 0 49 0
Nevada 25 19 0 44 0
New Jersey 1 0 0 1 0
New Mexico 31 53 4 88 4
New York 7 3 0 10 0
North Carolina 3 0 0 3 0
North Dakota 2 18 0 20 1
Ohio 11 1 0 12 2
Oklahoma 15 5 0 20 2
Oregon 0 3 0 3 0
Pennsylvania 9 5 1 15 2
South Carolina 0 1 0 1 0
South Dakota 6 45 0 51 1
Tennessee 13 1 0 14 0
Texas 114 44 0 158 8
Utah 6 5 0 11 0
Virginia 4 0 1 5 1
Wisconsin 5 7 0 12 2
Wyoming 2 7 1 10 0
Total  900 1,017 553 2,470 88
Live Science Staff
For the science geek in everyone, Live Science offers a fascinating window into the natural and technological world, delivering comprehensive and compelling news and analysis on everything from dinosaur discoveries, archaeological finds and amazing animals to health, innovation and wearable technology. We aim to empower and inspire our readers with the tools needed to understand the world and appreciate its everyday awe.