This Is How 135 Nations Fare on Happiness
Get the world’s most fascinating discoveries delivered straight to your inbox.
You are now subscribed
Your newsletter sign-up was successful
Want to add more newsletters?
Delivered Daily
Daily Newsletter
Sign up for the latest discoveries, groundbreaking research and fascinating breakthroughs that impact you and the wider world direct to your inbox.
Once a week
Life's Little Mysteries
Feed your curiosity with an exclusive mystery every week, solved with science and delivered direct to your inbox before it's seen anywhere else.
Once a week
How It Works
Sign up to our free science & technology newsletter for your weekly fix of fascinating articles, quick quizzes, amazing images, and more
Delivered daily
Space.com Newsletter
Breaking space news, the latest updates on rocket launches, skywatching events and more!
Once a month
Watch This Space
Sign up to our monthly entertainment newsletter to keep up with all our coverage of the latest sci-fi and space movies, tv shows, games and books.
Once a week
Night Sky This Week
Discover this week's must-see night sky events, moon phases, and stunning astrophotos. Sign up for our skywatching newsletter and explore the universe with us!
Join the club
Get full access to premium articles, exclusive features and a growing list of member rewards.
A new international survey, the Gallup-Healthways Global Well-Being Index, reveals how 135 countries rank when it comes to the well-being of their residents.
The results are based on how people fare on five factors that contribute to well-being. These factors include having purpose, being physically healthy, being financially secure, having supportive social relationships and being satisfied with the community. [Read the full story on world's happiest countries]
The Gallup's researchers looked at each country and the percentage of people who were thriving in three or more of these factors:
| Countries | Percentage of people thriving in 3 or more elements of well-being |
| Panama | 61 |
| Costa Rica | 44 |
| Denmark | 40 |
| Austria | 39 |
| Brazil | 39 |
| El Salvador | 37 |
| Uruguay | 37 |
| Sweden | 36 |
| Canada | 34 |
| Guatemala | 34 |
| Trinidad & Tobago | 34 |
| Argentina | 33 |
| The Netherlands | 33 |
| United States of America | 33 |
| Colombia | 32 |
| Chile | 31 |
| Mexico | 31 |
| United Arab Emirates | 31 |
| New Zealand | 30 |
| Venezuela | 30 |
| Nicaragua | 29 |
| Saudi Arabia | 29 |
| Australia | 28 |
| Bahrain | 28 |
| Malta | 28 |
| United Kingdom | 28 |
| Germany | 27 |
| Ireland | 27 |
| Paraguay | 27 |
| Ecuador | 26 |
| Honduras | 26 |
| Iceland | 26 |
| Kuwait | 26 |
| Israel | 25 |
| Jamaica | 24 |
| Kosovo | 24 |
| Malaysia | 24 |
| Philippines | 24 |
| Spain | 24 |
| Turkmenistan | 24 |
| Belgium | 23 |
| Bolivia | 23 |
| Finland | 23 |
| Morocco | 22 |
| Thailand | 22 |
| Kyrgyzstan | 21 |
| Luxembourg | 21 |
| Northern Cyprus | 21 |
| Portugal | 20 |
| Dominican Republic | 19 |
| France | 19 |
| Lebanon | 19 |
| Hungary | 18 |
| Mongolia | 18 |
| Slovenia | 18 |
| Taiwan | 18 |
| Vietnam | 18 |
| Mauritania | 17 |
| Poland | 17 |
| Sri Lanka | 17 |
| Peru | 16 |
| Russia | 16 |
| Slovakia | 16 |
| Bangladesh | 15 |
| Cyprus | 15 |
| Estonia | 15 |
| Ethiopia | 15 |
| India | 15 |
| Indonesia | 15 |
| Iraq | 15 |
| Japan | 15 |
| Kazakhstan | 15 |
| Myanmar (Burma) | 15 |
| Iran | 14 |
| Jordan | 14 |
| Macedonia | 14 |
| Moldova | 14 |
| Nagorno Karabakh | 14 |
| Romania | 14 |
| South Korea | 14 |
| Belarus | 13 |
| Czech Republic | 13 |
| Malawi | 13 |
| Republic of Congo | 13 |
| Angola | 12 |
| Bulgaria | 12 |
| China | 12 |
| Ghana | 12 |
| Pakistan | 12 |
| Rwanda | 12 |
| Tajikistan | 12 |
| Cambodia | 11 |
| Ivory Coast | 11 |
| Mali | 11 |
| Nepal | 11 |
| Sierra Leone | 11 |
| Tunisia | 11 |
| Turkey | 11 |
| Yemen | 11 |
| Bosnia & Herzegovina | 10 |
| Egypt | 10 |
| Greece | 10 |
| Latvia | 10 |
| Montenegro | 10 |
| Niger | 10 |
| Nigeria | 10 |
| Palestine | 10 |
| Serbia | 10 |
| Azerbaijan | 9 |
| Guinea | 9 |
| Lithuania | 9 |
| Albania | 8 |
| Armenia | 8 |
| Bhutan | 8 |
| Italy | 8 |
| Tanzania | 8 |
| Ukraine | 8 |
| Zimbabwe | 8 |
| Botswana | 7 |
| Burkina Faso | 7 |
| Cameroon | 7 |
| Croatia | 7 |
| Gabon | 7 |
| Georgia | 7 |
| Kenya | 7 |
| Senegal | 7 |
| South Africa | 7 |
| Benin | 6 |
| Madagascar | 6 |
| Uganda | 6 |
| Chad | 5 |
| Democratic Republic of the Congo | 5 |
| Haiti | 3 |
| Afghanistan | 1 |
| Syria | 1 |
Email Bahar Gholipour. Follow Live Science @livescience, Facebook & Google+. Originally published on Live Science.
Get the world’s most fascinating discoveries delivered straight to your inbox.

