<?xml version="1.0"?>
<rss version="0.91">
<channel>
<title>LiveScience.com</title>
<link>http://www.livescience.com</link>
<description></description>
<lastBuildDate>Fri, 16 May 2008 17:16:49 EST</lastBuildDate>
<language>en-us</language>
<image>
<title>LiveScience.com</title>
<url>http://images.livescience.com/template_images/navigation/livescience_logo_88x31.jpg</url>
<link>http://www.livescience.com</link>
<width>88</width>
<height>31</height>
</image>


		<item>
		<title>Same Sex Couples Common in the Wild</title>
				<link>http://www.livescience.com/animals/080516-gay-animals.html</link>
				<description>Thousands of animal species practice same-sex lovin&apos;.</description>
		<pubDate>Fri, 16 May 2008 17:16:49 EST</pubDate>
		</item>

		<item>
		<title>God and Science Collide in Nation&apos;s Capital</title>
				<link>http://www.livescience.com/strangenews/080516-god-science-debate.html</link>
				<description>of modern science is being forced again to explain its position on God.</description>
		<pubDate>Fri, 16 May 2008 17:16:49 EST</pubDate>
		</item>

		<item>
		<title>Seal Tries Sex with Penguin</title>
				<link>http://www.livescience.com/animals/080512-seal-penguin.html</link>
				<description>First known example of a sexual escapade between a mammal and another kind of vertebrate.</description>
		<pubDate>Fri, 16 May 2008 17:16:49 EST</pubDate>
		</item>

		<item>
		<title>Music Reduced to Beautiful Math</title>
				<link>http://www.livescience.com/strangenews/080507-math-music.html</link>
				<description>Scientists have created a system for mapping the mathematics of music.</description>
		<pubDate>Fri, 16 May 2008 17:16:49 EST</pubDate>
		</item>

		<item>
		<title>Humans: The Strangest Species</title>
				<link>http://www.livescience.com/strangenews/080502-strange-humans.html</link>
				<description>This romp through the LiveScience archives reveals why we ...</description>
		<pubDate>Fri, 16 May 2008 17:16:50 EST</pubDate>
		</item>

		<item>
		<title>Our 10 Favorite Monsters</title>
				<link>http://www.livescience.com/strangenews/top-10-monsters.html</link>
				<description>Wild imaginations conjure these beasts, from Bigfoot to sirens and vampires.</description>
		<pubDate>Fri, 16 May 2008 17:16:50 EST</pubDate>
		</item>


		<item>
		<title>The Science of Fairy Tales</title>
				<link>http://www.livescience.com/strangenews/080211-fairytales-science.html</link>
				

		<description>Not everything about these magical stories are limited to the imagination.</description>
		</item>

		<item>
		<title>Amazingly Sensitive Rat Whiskers Explained</title>
				<link>http://www.livescience.com/animals/080227-rat-whiskers.html</link>
				

		<description>Scientists have caught rat whisker signals on video.</description>
		</item>

		<item>
		<title>Fastest Way Up Hills: Zigzag</title>
				<link>http://www.livescience.com/strangenews/080222-zigzag-better.html</link>
				

		<description>Straight lines may do the trick on level ground, but zigzags work best on a slope.</description>
		</item>

		<item>
		<title>Using Abstract Math to Treat Cancer</title>
				<link>http://www.livescience.com/technology/080222-bts-polyak.html</link>
				

		<description>A mathematician&apos;s passion for numbers helps heal himself and others.</description>
		</item>

		<item>
		<title>Top Ten Unexplained Phenomena</title>
				<link>http://www.livescience.com/strangenews/top10_unexplained_phenomena.html</link>
				

		<description>Science is powerful, but it cannot explain everything.</description>
		</item>




 </channel>
</rss>
