<?xml version="1.0"?>
<rss version="0.91">
<channel>
<title>LiveScience.com</title>
<link>http://www.livescience.com</link>
<description></description>
<lastBuildDate>Tue, 30 Jun 2009 10:30:19 EST</lastBuildDate>
<language>en-us</language>
<image>
<title>LiveScience.com</title>
<url>http://images.livescience.com/template_images/navigation/livescience_logo_88x31.jpg</url>
<link>http://www.livescience.com</link>
<width>88</width>
<height>31</height>
</image>


		<item>
		<title>What Supersonic Looks Like</title>
				<link>http://www.livescience.com/strangenews/090630-sound-barrier-prandtl-glauert.html</link>
				<description>Scientists refer to it as a vapor cone, shock collar, or shock egg or a Prandtl-Glauert singularity.</description>
		<pubDate>Tue, 30 Jun 2009 10:30:19 EST</pubDate>
		</item>

		<item>
		<title>Toothy 3-foot Piranha Fossil Found</title>
				<link>http://www.livescience.com/animals/090625-megapiranha.html</link>
				<description>Megapiranha was up to 3 feet long (1 meter) - four times a big as those living today.</description>
		<pubDate>Tue, 30 Jun 2009 10:30:19 EST</pubDate>
		</item>

		<item>
		<title>Strange Lightning Looks Like Jellyfish</title>
				<link>http://www.livescience.com/strangenews/090611-sprite-photo.html</link>
				<description>From his balcony, a scientist photographs a storm-related flash of light.</description>
		<pubDate>Tue, 30 Jun 2009 10:30:19 EST</pubDate>
		</item>

		<item>
		<title>America&apos;s Loch Ness Monster? Or a Swimming Deer?</title>
				<link>http://www.livescience.com/strangenews/090606-lake-champlain-monster.html</link>
				<description>New footage of Champ, the monster said to inhabit Vermont&apos;s Lake Champlain, was recently released.</description>
		<pubDate>Tue, 30 Jun 2009 10:30:19 EST</pubDate>
		</item>


		<item>
		<title>The Science of Fairy Tales</title>
				<link>http://www.livescience.com/strangenews/080211-fairytales-science.html</link>
		
		<description>Not everything about these magical stories are limited to the imagination.</description>
		</item>

		<item>
		<title>Amazingly Sensitive Rat Whiskers Explained</title>
				<link>http://www.livescience.com/animals/080227-rat-whiskers.html</link>
		
		<description>Scientists have caught rat whisker signals on video.</description>
		</item>

		<item>
		<title>Fastest Way Up Hills: Zigzag</title>
				<link>http://www.livescience.com/strangenews/080222-zigzag-better.html</link>
		
		<description>Straight lines may do the trick on level ground, but zigzags work best on a slope.</description>
		</item>

		<item>
		<title>Using Abstract Math to Treat Cancer</title>
				<link>http://www.livescience.com/technology/080222-bts-polyak.html</link>
		
		<description>A mathematician&apos;s passion for numbers helps heal himself and others.</description>
		</item>

		<item>
		<title>Top Ten Unexplained Phenomena</title>
				<link>http://www.livescience.com/strangenews/top10_unexplained_phenomena.html</link>
		
		<description>Science is powerful, but it cannot explain everything.</description>
		</item>




 </channel>
</rss>
