<?xml version="1.0"?>
<rss version="0.91">
<channel>
<title>LiveScience.com</title>
<link>http://www.livescience.com</link>
<description></description>
<lastBuildDate>Fri, 06 Nov 2009 13:6:46 EST</lastBuildDate>
<language>en-us</language>
<image>
<title>LiveScience.com</title>
<url>http://images.livescience.com/template_images/navigation/livescience_logo_88x31.jpg</url>
<link>http://www.livescience.com</link>
<width>88</width>
<height>31</height>
</image>


		<item>
		<title>A Simple Sneeze Raises Fear of Death</title>
				<link>http://www.livescience.com/health/091106-sneeze-worries.html</link>
				<description>The sound of achoo can cause people to overestimate the risk of other health hazards.</description>
		<pubDate>Fri, 06 Nov 2009 13:6:46 EST</pubDate>
		</item>

		<item>
		<title>Why &apos;Sleeping on It&apos; Helps</title>
				<link>http://www.livescience.com/health/091026-sleep-on-it.html</link>
				<description>How does "sleeping on it" help your decision-making process?</description>
		<pubDate>Fri, 06 Nov 2009 13:6:46 EST</pubDate>
		</item>

		<item>
		<title>How Bacteria Get Past Our Defenses</title>
				<link>http://www.livescience.com/health/091023-bts-mucus-h-pylori.html</link>
				<description>Researchers discovered how the bacteria H. pylori bores through the stomach&apos;s mucus lining.</description>
		<pubDate>Fri, 06 Nov 2009 13:6:46 EST</pubDate>
		</item>

		<item>
		<title>How to Stay Healthy in Retirement: Keep Working</title>
				<link>http://www.livescience.com/health/091019-retirement-health.html</link>
				<description>People who transition to part-time work after retiring often experience better health, new research shows.</description>
		<pubDate>Fri, 06 Nov 2009 13:6:46 EST</pubDate>
		</item>


		<item>
		<title>Brain Food: How to Eat Smart</title>
				<link>http://www.livescience.com/health/090107-brain-food.html</link>
		
		<description>Five things you should know about feeding your brain.</description>
		</item>

		<item>
		<title>First 3-D Images Inside Human Arteries</title>
				<link>http://www.livescience.com/health/081124-3-d-arteries.html</link>
		
		<description>The walls that line human coronary arteries have been imaged for the first time in 3-D. Such images will allow cardiologists to visualize areas of inflammation and plaque deposits more clearly.</description>
		</item>

		<item>
		<title>Maggot Therapy Gains in Popularity</title>
				<link>http://www.livescience.com/health/081119-maggot-therapy.html</link>
		
		<description>Maggot therapy got a boost this week that could make it easier to get insurance to cover it.</description>
		</item>

		<item>
		<title>10 Things You Need to Know About Coffee</title>
				<link>http://www.livescience.com/health/080519-coffee-facts.html</link>
		
		<description>From what makes good coffee to whether it is healthy.</description>
		</item>

		<item>
		<title>Painful Labor: A Modern Thing</title>
				<link>http://www.livescience.com/culture/081121-hn-pelvis.html</link>
		
		<description>A new fossil pelvis upends evolutionary thinking about painful labor during birth.</description>
		</item>




 </channel>
</rss>
