<?xml version="1.0"?>
<rss version="0.91">
<channel>
<title>LiveScience.com</title>
<link>http://www.livescience.com</link>
<description></description>
<lastBuildDate>Tue, 17 Nov 2009 16:17:45 EST</lastBuildDate>
<language>en-us</language>
<image>
<title>LiveScience.com</title>
<url>http://images.livescience.com/template_images/navigation/livescience_logo_88x31.jpg</url>
<link>http://www.livescience.com</link>
<width>88</width>
<height>31</height>
</image>


		<item>
		<title>Texting a Pain in the Neck, Study Suggests</title>
				<link>http://www.livescience.com/health/091116-texting-pain.html</link>
				<description>Texting on cell phone could cause similar chronic pain problems as typing.</description>
		<pubDate>Tue, 17 Nov 2009 16:17:45 EST</pubDate>
		</item>

		<item>
		<title>Origin of Household Dust Pinned Down</title>
				<link>http://www.livescience.com/health/091112-indoor-dust-sources.html</link>
				<description>A new computer model that simulates how dust comes into and out of homes may help communities dealing with contaminated waste sites</description>
		<pubDate>Tue, 17 Nov 2009 16:17:45 EST</pubDate>
		</item>

		<item>
		<title>Chocolate Reduces Stress, Study Finds</title>
				<link>http://www.livescience.com/health/091111-chocolate-reduces-stress.html</link>
				<description>Go ahead, grab a chocolate bar. New evidence is in that eating dark chocolate every day can reduce stress.</description>
		<pubDate>Tue, 17 Nov 2009 16:17:45 EST</pubDate>
		</item>

		<item>
		<title>Researchers Plan Ice Cream That&apos;s Good For You</title>
				<link>http://www.livescience.com/health/091110-healthy-ice-cream.html</link>
				<description>Food chemists hope to concoct a healthy and satisfying ice cream.</description>
		<pubDate>Tue, 17 Nov 2009 16:17:45 EST</pubDate>
		</item>


		<item>
		<title>Brain Food: How to Eat Smart</title>
				<link>http://www.livescience.com/health/090107-brain-food.html</link>
		
		<description>Five things you should know about feeding your brain.</description>
		</item>

		<item>
		<title>First 3-D Images Inside Human Arteries</title>
				<link>http://www.livescience.com/health/081124-3-d-arteries.html</link>
		
		<description>The walls that line human coronary arteries have been imaged for the first time in 3-D. Such images will allow cardiologists to visualize areas of inflammation and plaque deposits more clearly.</description>
		</item>

		<item>
		<title>Maggot Therapy Gains in Popularity</title>
				<link>http://www.livescience.com/health/081119-maggot-therapy.html</link>
		
		<description>Maggot therapy got a boost this week that could make it easier to get insurance to cover it.</description>
		</item>

		<item>
		<title>10 Things You Need to Know About Coffee</title>
				<link>http://www.livescience.com/health/080519-coffee-facts.html</link>
		
		<description>From what makes good coffee to whether it is healthy.</description>
		</item>

		<item>
		<title>Painful Labor: A Modern Thing</title>
				<link>http://www.livescience.com/culture/081121-hn-pelvis.html</link>
		
		<description>A new fossil pelvis upends evolutionary thinking about painful labor during birth.</description>
		</item>




 </channel>
</rss>
