<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Space Ship Two: Eerily Familiarâ€¦</title>
	<atom:link href="http://www.livescience.com/blogs/2008/01/25/space-ship-two-eerily-familiar%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livescience.com/blogs/2008/01/25/space-ship-two-eerily-familiar%e2%80%a6/</link>
	<description>LiveScience Blogs &#124; Science, Technology, Health &#38; Environmental News</description>
	<pubDate>Sat, 30 Aug 2008 05:26:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: galantz</title>
		<link>http://www.livescience.com/blogs/2008/01/25/space-ship-two-eerily-familiar%e2%80%a6/#comment-43180</link>
		<dc:creator>galantz</dc:creator>
		<pubDate>Tue, 29 Jan 2008 22:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescience.com/blogs/2008/01/25/space-ship-two-eerily-familiar%e2%80%a6/#comment-43180</guid>
		<description>There's even more history in the configuration of SS1 and SS22 itself.  Dean R Chapman wrote a NACA Technical Paper 4276 that described a reentry via shuttlecock configuration that either ejected or reconfigured for a glide back. (http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19930085059_1993085059.pdf).  Everything Rutan needed to size the vehicle for his mission can be found in that technical report.  I suspect that he didn't "invent the wheel again", but rather he took the approach of using old technology to solve a new problem.  It's ws what any good engineer would and should do.</description>
		<content:encoded><![CDATA[<p>There&#8217;s even more history in the configuration of SS1 and SS22 itself.  Dean R Chapman wrote a NACA Technical Paper 4276 that described a reentry via shuttlecock configuration that either ejected or reconfigured for a glide back. (http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19930085059_1993085059.pdf).  Everything Rutan needed to size the vehicle for his mission can be found in that technical report.  I suspect that he didn&#8217;t &#8220;invent the wheel again&#8221;, but rather he took the approach of using old technology to solve a new problem.  It&#8217;s ws what any good engineer would and should do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhu thangavelu</title>
		<link>http://www.livescience.com/blogs/2008/01/25/space-ship-two-eerily-familiar%e2%80%a6/#comment-43092</link>
		<dc:creator>madhu thangavelu</dc:creator>
		<pubDate>Mon, 28 Jan 2008 19:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescience.com/blogs/2008/01/25/space-ship-two-eerily-familiar%e2%80%a6/#comment-43092</guid>
		<description>In the near term, TSTO is the way to go, if we are planning to make it to orbit using airlaunch. Now add a LEO transit lounge/hotel to the Myasishchev/Rutan architecture and voila !, we have the next dimension in rapid, commercial aviation !...and very timely too given the humming antipodal economies.</description>
		<content:encoded><![CDATA[<p>In the near term, TSTO is the way to go, if we are planning to make it to orbit using airlaunch. Now add a LEO transit lounge/hotel to the Myasishchev/Rutan architecture and voila !, we have the next dimension in rapid, commercial aviation !&#8230;and very timely too given the humming antipodal economies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio Bruno</title>
		<link>http://www.livescience.com/blogs/2008/01/25/space-ship-two-eerily-familiar%e2%80%a6/#comment-43083</link>
		<dc:creator>Claudio Bruno</dc:creator>
		<pubDate>Mon, 28 Jan 2008 13:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescience.com/blogs/2008/01/25/space-ship-two-eerily-familiar%e2%80%a6/#comment-43083</guid>
		<description>Well, there have been a number of Russian concepts based on a TSTO strategy, whereas the first stage is airbreathing (look at the older MAKS and Tu-160 + Burlak concepts, for instance). 
To assume the idea was 'stolen' precisely from the Myasischev bureau is restrictive...
There have been also US-born concepts of the same sort, but they were/are classified. 
Concepts based on TSTO and where the first stage is driven by airbreathing engines have been discussed at many IAC Congresses; it is intuitive that to save on launcher costs you may want to use airbreathing propulsion in some form, be that SCRJ, RJ or GT.
So Rutan may have invented the wheel again, for all we know, but quite independently and certainly not yet to insert crewed payload into orbit.</description>
		<content:encoded><![CDATA[<p>Well, there have been a number of Russian concepts based on a TSTO strategy, whereas the first stage is airbreathing (look at the older MAKS and Tu-160 + Burlak concepts, for instance).<br />
To assume the idea was &#8217;stolen&#8217; precisely from the Myasischev bureau is restrictive&#8230;<br />
There have been also US-born concepts of the same sort, but they were/are classified.<br />
Concepts based on TSTO and where the first stage is driven by airbreathing engines have been discussed at many IAC Congresses; it is intuitive that to save on launcher costs you may want to use airbreathing propulsion in some form, be that SCRJ, RJ or GT.<br />
So Rutan may have invented the wheel again, for all we know, but quite independently and certainly not yet to insert crewed payload into orbit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a3k_2_aa@yahoo.com</title>
		<link>http://www.livescience.com/blogs/2008/01/25/space-ship-two-eerily-familiar%e2%80%a6/#comment-43030</link>
		<dc:creator>a3k_2_aa@yahoo.com</dc:creator>
		<pubDate>Sun, 27 Jan 2008 15:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescience.com/blogs/2008/01/25/space-ship-two-eerily-familiar%e2%80%a6/#comment-43030</guid>
		<description>You might want to look at the "He 111Z" aircraft from Germany in World War II.  They took 2 He 111's and joined them together in a similar fashion to create a single plane that was large enough to pull their giant assault gliders.  the center wing was fitted with 1 or 3 engines, depending on the situation, and they looked at also using it to carry "monster bombs" and rockets between the fuselages.  Very similar.  Maybe this is where the Russians got their inspriation?</description>
		<content:encoded><![CDATA[<p>You might want to look at the &#8220;He 111Z&#8221; aircraft from Germany in World War II.  They took 2 He 111&#8217;s and joined them together in a similar fashion to create a single plane that was large enough to pull their giant assault gliders.  the center wing was fitted with 1 or 3 engines, depending on the situation, and they looked at also using it to carry &#8220;monster bombs&#8221; and rockets between the fuselages.  Very similar.  Maybe this is where the Russians got their inspriation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
