<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Spot Shuttle and Space Station Tonight</title>
	<atom:link href="http://www.livescience.com/blogs/2006/12/19/spot-shuttle-and-space-station-tonight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livescience.com/blogs/2006/12/19/spot-shuttle-and-space-station-tonight/</link>
	<description>LiveScience Blogs &#124; Science, Technology, Health &#38; Environmental News</description>
	<pubDate>Thu, 28 Aug 2008 02:28:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: jkatz</title>
		<link>http://www.livescience.com/blogs/2006/12/19/spot-shuttle-and-space-station-tonight/#comment-3451</link>
		<dc:creator>jkatz</dc:creator>
		<pubDate>Wed, 20 Dec 2006 00:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescience.com/blogs/2006/12/19/spot-shuttle-and-space-station-tonight/#comment-3451</guid>
		<description>From Glen Burnie, Md., the shuttle-station pair passed overhead maybe brighter than I've seen before, perhaps because they were separated, but I could see two distinct lights. However, I did see something different. Usually the light intensity gradually builds as the shuttle or ISS pass farther from the sun and the reflection angle improves. Tonight, there was a brief flare in brightness at around 6:01 or 6:02 p.m. EST. I thought maybe the shuttle had rotated and caught a quick reflection in the process. When I got back to the NASA feed, I heard the shuttle was getting ready for its second seoparation burn. So, I wonder if what I saw was thruster fire from the first burn.</description>
		<content:encoded><![CDATA[<p>From Glen Burnie, Md., the shuttle-station pair passed overhead maybe brighter than I&#8217;ve seen before, perhaps because they were separated, but I could see two distinct lights. However, I did see something different. Usually the light intensity gradually builds as the shuttle or ISS pass farther from the sun and the reflection angle improves. Tonight, there was a brief flare in brightness at around 6:01 or 6:02 p.m. EST. I thought maybe the shuttle had rotated and caught a quick reflection in the process. When I got back to the NASA feed, I heard the shuttle was getting ready for its second seoparation burn. So, I wonder if what I saw was thruster fire from the first burn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
